<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Cookie Jar &#187; Relavent Articles</title>
	<atom:link href="http://www.financialcookiejar.com/category/relavent-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialcookiejar.com</link>
	<description>Let&#039;s walk down the road of financial freedom together.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>14 Year Old Creates Top Phone App</title>
		<link>http://www.financialcookiejar.com/14-year-old-creates-top-phone-app/</link>
		<comments>http://www.financialcookiejar.com/14-year-old-creates-top-phone-app/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:00:58 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Relavent Articles]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Bubble Ball]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=899</guid>
		<description><![CDATA[It&#8217;s official. Eighth grader Robert Nay has the top app on the market. The 14 year old creator of &#8220;Bubble Ball&#8221; had his hit application knock out &#8220;Angry Birds Seasons&#8221; as the most downloaded application available. The app now has 2 million downloads. Estimates are that if Nay had released his game for the usual [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official. Eighth grader Robert Nay has the top app on the market. The 14 year old creator of &#8220;Bubble Ball&#8221; had his hit application knock out &#8220;Angry Birds Seasons&#8221; as the most downloaded application available.</p>
<p>The app now has 2 million downloads. Estimates are that if Nay had released his game for the usual price of a dollar instead of having it be free, he would have been able to pay for a full college education 13 plus times.</p>
<div id="attachment_900" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-900" src="http://www.financialcookiejar.com/wp-content/uploads/2011/01/angrybirds_big-300x156.jpg" alt="" width="300" height="156" /><p class="wp-caption-text">Displaced by an unthreatening physics based foe... Irony?</p></div>
<p style="text-align: center;">
<p>This goes to show you that with a bit of ambition and an understanding of the role that microtransactions have taken on in our society, that it is possible to find financial opportunities nearly anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/14-year-old-creates-top-phone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Sales Exceed Projected Expectations</title>
		<link>http://www.financialcookiejar.com/holiday-sales-exceed-projected-expectations/</link>
		<comments>http://www.financialcookiejar.com/holiday-sales-exceed-projected-expectations/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:49:27 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Economy and Government]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[Relavent Articles]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=784</guid>
		<description><![CDATA[Thanks to some fantastic holiday sales that stores are offering, CNN has reported that retails sales have boosted considerably. This is a good sign for our economy. Sales exceeded expectations, and went up as high as 6%. Fortune 500 companies have been particularly pleased with these results. Sales at teen/young adult chain Abercrombie &#38; Fitch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-785" src="http://www.financialcookiejar.com/wp-content/uploads/2010/12/graph-going-up-300x299.jpg" alt="" width="300" height="299" /></p>
<p>Thanks to some fantastic holiday sales that stores are offering, CNN has reported that retails sales have boosted considerably. This is a good sign for our economy. Sales exceeded expectations, and went up as high as 6%. Fortune 500 companies have been particularly pleased with these results. Sales at teen/young adult chain Abercrombie &amp; Fitch soared 22% last month, and specialty clothing and accessories seller Zumiez posted a 20% increase in its sales. Limited Brands, parent of Victoria&#8217;s Secret and Bath &amp; Body Works chains, logged a 10% gain, trouncing analysts&#8217; expectations for a 4% rise. This is good news for the everyman as well, as jobs will begin to increase with this gain in revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/holiday-sales-exceed-projected-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optioneer Trading Program</title>
		<link>http://www.financialcookiejar.com/optioneer-trading-program/</link>
		<comments>http://www.financialcookiejar.com/optioneer-trading-program/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:37:43 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Investing and Opportunity]]></category>
		<category><![CDATA[Relavent Articles]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Optioneer Trading]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=401</guid>
		<description><![CDATA[Option trading can have high returns as well as high risk.  Optioneer Trading has designed a system of guidelines to help minimize losses and increase profit.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-407" href="http://www.financialcookiejar.com/optioneer-trading-program/optioneer-trading-3/"><img class="aligncenter size-medium wp-image-407" title="optioneer trading 3" src="http://www.financialcookiejar.com/wp-content/uploads/2010/01/optioneer-trading-3-300x154.jpg" alt="optioneer trading 3" width="300" height="154" /></a><strong>Optioneer Trading</strong> is a system that has been developed to help our members manage risk while trading options.  Importantly, Optioneer members are taught to follow some basic rules and guidelines for risk management and profit taking.</p>
<p>Adherence to these rules help our customers mitigate losses, while at the same time, access profits.  Some of the people who have been unsuccessful with Optioneer are those who have ignored the risk management rules and have taken on more risk than recommended.</p>
<p>Some customers have said.<br />
1.&#8221;I began telling my family and friends, how pleased I was with the Optioneer. Since then, four of my children are trading with Optioneer; and five of my brothers and sisters. My ex-wife has her own account as well. We are all happy and excited about the Optioneer method of trading.&#8221;</p>
<p><em>Ray Naisbitt<br />
Retired Air Traffic Controller</em></p>
<p>2. &#8220;Optioneer is a trading strategy that is risk tolerant and requires very little of my time. As a retiree I want freedom to do my own &#8220;thing&#8221; and not have to spend hours looking at the daily market activity. While any type of trading has some risk, I believe that Optioneer&#8217;s strategy minimizes that risk. The staff at Optioneer are very dedicated and informative. They know their stuff! I highly recommend Optioneer.&#8221;</p>
<p><em>Larry Rector<br />
Retired American Airlines Pilot</em></p>
<p>3. &#8220;I have now realized that if the rules are followed, that the Optioneer strategy fits hand in hand with my current investments. I feel if done properly Optioneer is a truly amazing risk management strategy.&#8221;</p>
<p><em>Eric Kandell<br />
Entrepreneur</em></p>
<p>A few other resources about <strong>Optioneer Trading</strong> you can check are:<br />
<a href="http://www.financialaccuracy.com/optioneer-trading/">Financial Accuracy</a><br />
<a href="http://www.youtube.com/optioneertrading">YouTube</a><a></a><br />
<a href="http://www.istockanalyst.com/article/authorcentral/authorid/2241">Istock Analyst</a></p>
<p>There is a risk of loss in trading futures &amp; options  This website refers to &#8220;Testimonials&#8221;. No representation is being made that the use of the trading methodology will generate profits or eliminate losses from trading. In fact, some Optioneer customers have had significant losses even if they have followed all the rules.  None of the results referenced in any testimonial are necessarily indicative of trading results that may or will be experienced in the future. In addition, losses may have been incurred subsequent to the date on which the testimonial was provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/optioneer-trading-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Score Galore!</title>
		<link>http://www.financialcookiejar.com/credit-score-galore/</link>
		<comments>http://www.financialcookiejar.com/credit-score-galore/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:57:16 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Relavent Articles]]></category>
		<category><![CDATA[building credit]]></category>
		<category><![CDATA[credit building]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[trick for building credit]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=115</guid>
		<description><![CDATA[Credit score is one of those things that is very important in our fast paced world today.  Since we no longer just know if some is a dutiful creditor than there has to be some way to track the history of those who take loans.  This system that we use is the credit score. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Credit score is one of those things that is very important in our fast paced world today.  Since we no longer just know if some is a dutiful creditor than there has to be some way to track the history of those who take loans.  This system that we use is the credit score.</p>
<p>Here is the beauty of it for us, we can manipulate the system if we just do a few things.  Its kind of like that idea that taking a test doesn&#8217;t show how knowledgeable you are, it shows you are good at taking that test.  A good credit score doesn&#8217;t show how good you are at paying off debt, but how good you are at building credit.</p>
<p>If we can learn how to build credit and implement those principles in our lives than we can be given more opportunities at financial success through our higher credit.  Getting your credit score back in shape is like getting back in shape physically.  You can&#8217;t just decide to do it and expect it to happen in a couple weeks. </p>
<p>To fix your credit score you will have to have sustained effort in following the tricks to building credit.  This article gives some great ideas on how to build up your credit from top, to bottom.  I would also love to hear any of your tricks to build credit.</p>
<p><a href="http://articles.moneycentral.msn.com/Banking/YourCreditRating/how-to-win-the-credit-score-game.aspx">How to win the credit-score game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/credit-score-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its you against the world!</title>
		<link>http://www.financialcookiejar.com/its-you-against-the-world/</link>
		<comments>http://www.financialcookiejar.com/its-you-against-the-world/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:09:26 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Economy and Government]]></category>
		<category><![CDATA[Relavent Articles]]></category>
		<category><![CDATA[Savings and Habits]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[self control]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=109</guid>
		<description><![CDATA[I&#8217;m going give you the cold honest truth: most of the world doesn&#8217;t care what your financial status is, they care what theirs is.  That has been proven once again in this article that I read at msn.com ( 6 steps to dumping &#8216;toxic debt&#8217;.)  Unsurprisingly the credit card companies have taken another help themselves [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going give you the cold honest truth: most of the world doesn&#8217;t care what your financial status is, they care what theirs is.  That has been proven once again in this article that I read at msn.com (<a href="http://articles.moneycentral.msn.com/SavingandDebt/ManageDebt/6-steps-to-dumping-toxic-debt.aspx"> 6 steps to dumping &#8216;toxic debt&#8217;</a>.) </p>
<p>Unsurprisingly the credit card companies have taken another help themselves stance on how to squeeze the world dry of more cash.  I won&#8217;t spoil the surprise for you, but I will tell you that fees and initiatives have increased and their charity hasn&#8217;t.  Again, big surprise.</p>
<p>So here is all that I am trying to say.  No one, but you and your loved ones (even then sometimes not) care about how you are doing financially.</p>
<p>What does this mean?  You are going to have to stand up for you.  Control your finances.  Lets use this credit card deal.  If your creditor makes changes on you, you make changes to adapt to them.  Don&#8217;t let them be a step ahead of you.</p>
<p>That is why reviewing your finances is a huge nessesity every so often.  Watch the economy, watch your creditors and watch yourself in all that you do financially.</p>
<p>If you don&#8217;t care about your finances than likely no one does and you can plan on being in a world of hurt real soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/its-you-against-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Chistmas!</title>
		<link>http://www.financialcookiejar.com/still-chistmas/</link>
		<comments>http://www.financialcookiejar.com/still-chistmas/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:08:22 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Relavent Articles]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=55</guid>
		<description><![CDATA[Here is one more just to chew on. What if we cancelled Christmas?]]></description>
			<content:encoded><![CDATA[<p>Here is one more just to chew on.</p>
<p><a href="http://uk.biz.yahoo.com/03122008/389/cancelled-christmas.html">What if we cancelled Christmas?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/still-chistmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here are some &#8220;not to&#8217;s&#8221; for Christmas</title>
		<link>http://www.financialcookiejar.com/here-are-some-not-tos-for-christmas/</link>
		<comments>http://www.financialcookiejar.com/here-are-some-not-tos-for-christmas/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:17:02 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Relavent Articles]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=53</guid>
		<description><![CDATA[As promised here is another great article that is just a fun read around the holidays! The 13 worst holiday spending blunders]]></description>
			<content:encoded><![CDATA[<p>As promised here is another great article that is just a fun read around the holidays!</p>
<p><a href="http://articles.moneycentral.msn.com/SavingandDebt/Advice/The13WorstHolidaySpendingBlunders.aspx">The 13 worst holiday spending blunders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/here-are-some-not-tos-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidays</title>
		<link>http://www.financialcookiejar.com/holidays/</link>
		<comments>http://www.financialcookiejar.com/holidays/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:30:13 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Relavent Articles]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=51</guid>
		<description><![CDATA[We all know that this is one of the times of year that we start thinking our wallets and purses are feeling empty. We all want to give as much as we can and yet it often seems that there is not that much to give. Since we are all buying gifts already I suppose [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that this is one of the times of year that we start thinking our wallets and purses are feeling empty. We all want to give as much as we can and yet it often seems that there is not that much to give. Since we are all buying gifts already I suppose that it time to start thinking about the joy of Christmas. I&#8217;m talking about the financial joy, which is usually hard to find this time of year.</p>
<p>I will start placing articles that I think could help out with those seasonal Hoho&#8217;s and whoa&#8217;s.</p>
<p><a href="http://http://articles.moneycentral.msn.com/SavingandDebt/Advice/HaveATightwadsChristmas.aspx">Have a tightwad&#8217;s Christmas</a><a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a good Article</title>
		<link>http://www.financialcookiejar.com/just-a-good-article/</link>
		<comments>http://www.financialcookiejar.com/just-a-good-article/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:58:03 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Relavent Articles]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=49</guid>
		<description><![CDATA[This is good stuff. To be honest with you this article is about something that I never considered which is why I thought I would post it. Check it out and use it if it can help you out. Just another example of why we need ot be financially compitent. A mortgage that pays you? [...]]]></description>
			<content:encoded><![CDATA[<p>This is good stuff. To be honest with you this article is about something that I never considered which is why I thought I would post it. Check it out and use it if it can help you out. Just another example of why we need ot be financially compitent.</p>
<p><a href="http://articles.moneycentral.msn.com/Banking/HomeFinancing/a-mortgage-that-pays-you-think-twice.aspx">A mortgage that pays you? Think twice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/just-a-good-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just thinking of Everybody</title>
		<link>http://www.financialcookiejar.com/just-thinking-of-everybody/</link>
		<comments>http://www.financialcookiejar.com/just-thinking-of-everybody/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:29:10 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Relavent Articles]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=45</guid>
		<description><![CDATA[So I wasn&#8217;t going to post this article because it is about buying a vehicle. I thought, well this is more about personal finance than about specific buys, like a car. However, buying a car is a huge investment and something that most of us will end up doing sometime in our lives. That being [...]]]></description>
			<content:encoded><![CDATA[<p>So I wasn&#8217;t going to post this article because it is about buying a vehicle. I thought, well this is more about personal finance than about specific buys, like a car. However, buying a car is a huge investment and something that most of us will end up doing sometime in our lives. That being the case, I decided that this article deserved the cookie jar. We should all know the tricks of as many trades as we can so that we can properly manage our cash.</p>
<p>So here it is. Read it, learn it and work it.</p>
<p><a href="http://articles.moneycentral.msn.com/SavingandDebt/SaveonaCar/CarDealersStakeOutHaggleFreeZones.aspx">Car dealers stake out haggle-free zones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/just-thinking-of-everybody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

