<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Cookie Jar</title>
	<atom:link href="http://www.financialcookiejar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialcookiejar.com</link>
	<description>Let&#039;s walk down the road of financial freedom together.</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unemployment</title>
		<link>http://www.financialcookiejar.com/unemployment/</link>
		<comments>http://www.financialcookiejar.com/unemployment/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:17:26 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1575</guid>
		<description><![CDATA[The Labor Department released some encouraging news this week. Apparently, the number of people that are filing for first time unemployment has been progressing in a downward trend, even though there was a spike this week. The week of January 21st had 377,000 people filing for first-time unemployment benefits. This is a 21,000 person increase [...]]]></description>
			<content:encoded><![CDATA[<p>The Labor Department released some encouraging news this week. Apparently, the number of people that are filing for first time unemployment has been progressing in a downward trend, even though there was a spike this week.</p>
<p>The week of January 21st had 377,000 people filing for first-time unemployment benefits. This is a 21,000 person increase from the week before. </p>
<p>&#8220;A clear increase this week was in the cards,&#8221; Ian Shepherdson, chief U.S. economist with High Frequency Economics said in a note to clients. &#8220;What counts, though, is the trend, not individual weekly observations. And the trend is clearly downward.&#8221;</p>
<p>Throughout the worst times of this recession Unemployment Offices in the United States were filing as many as 659,000 individual&#8217;s paperwork for first-time unemployment benefits in a week.</p>
<p>Although we are making progress, there are still millions of Americans that remain jobless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Potential Holiday Financial Fiascos</title>
		<link>http://www.financialcookiejar.com/7-potential-holiday-financial-fiascos/</link>
		<comments>http://www.financialcookiejar.com/7-potential-holiday-financial-fiascos/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:03:31 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1576</guid>
		<description><![CDATA[When you are hosting a party, you want to make sure that you are smart about letting people leave when they are intoxicated.  43 states have passed laws that hold the host liable for the damage that a drunken guest causes if they leave the party intoxicated. Make sure that you have the liability insurance [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>When you are hosting a party, you want to make sure that you are smart about letting people leave when they are intoxicated.  43 states have passed laws that hold the host liable for the damage that a drunken guest causes if they leave the party intoxicated.</li>
<li>Make sure that you have the liability insurance that you need for those that hurt themselves on the icy paths or other weather-stricken parts of your property. Keep your property lighted and make sure that you are shoveling your walk ways this winter season.</li>
<li>Do not be too glutenous this holiday season.  If you are going to spend the holiday season overeating and over drinking you may end up paying for it in health insurance bills.  Gaining too much weight can be very detrimental to your health and your wallet.</li>
<li> Your holiday decorations can be very dangerous as well.  When you buy a Christmas tree you have to make sure that you are wise about keeping it watered and away from any potential fire starting agents.</li>
<li>Be careful about locking up your home and protecting the gifts that are inside of your home.  When you have presents laid out under the tree you may be the perfect target for a burglary.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/7-potential-holiday-financial-fiascos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Tips</title>
		<link>http://www.financialcookiejar.com/black-friday-tips/</link>
		<comments>http://www.financialcookiejar.com/black-friday-tips/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:22:28 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1572</guid>
		<description><![CDATA[When you head out on Black Friday you should be sure that you take the time that you need to be smart about the way that you shop.  Be sure that you take the time that you need to understand how you are going to be smart about the way that you shopping this Black [...]]]></description>
			<content:encoded><![CDATA[<p>When you head out on Black Friday you should be sure that you take the time that you need to be smart about the way that you shop.  Be sure that you take the time that you need to understand how you are going to be smart about the way that you shopping this Black Friday.</p>
<ol>
<li>Do all of your research ahead of time.  you want to make sure that you take the time that you need to be sure that you can look through the circulars and the online ads to ensure that you can find the best deals.  If there is something specific you need be sure that you take time to find the product at a few different stores and compare prices.</li>
<li>Make sure that you do not get roped in by gimmicks.  Take the time that you need to be sure that you are not waiting in line just because you can receive a free gift that you do not really need.</li>
<li>Make sure that you take ads with you if you want a store to price match.  There are some stores out there that will price match, but you have to have proof of the other price.</li>
<li>Be sure to clip coupons as well.  Some stores will let you use coupons with their already discounted items. Make sure you call ahead to be sure you can use the coupon when you go shopping.</li>
<li>Do not be afraid to start by shopping online.  This way, you can be sure that you are getting the best deals no matter where you end up shopping.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/black-friday-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Stability in Question for Holidays</title>
		<link>http://www.financialcookiejar.com/market-stablity-in-question-for-holidays/</link>
		<comments>http://www.financialcookiejar.com/market-stablity-in-question-for-holidays/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:01:15 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Stability]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1565</guid>
		<description><![CDATA[One of the most pressing concerns for retailers and the economy in general is the way that the market will be shaped for the holiday season. Last year, the revenue generated during the holidays was somewhat in question, due to the fact that projections for the season were very bleak. However, people came out in [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most pressing concerns for retailers and the economy in general is the way that the market will be shaped for the holiday season. Last year, the revenue generated during the holidays was somewhat in question, due to the fact that projections for the season were very bleak.</p>
<p><img class="aligncenter size-medium wp-image-1566" src="http://www.financialcookiejar.com/wp-content/uploads/2011/10/stock_market_image-300x201.jpg" alt="" width="300" height="201" /></p>
<p>However, people came out in force last year to buy enough goods to completely exceed expectations and make it so that a strong year was predicted as a result. However, the initial positive forecast during the first quarter was met by crippling disappointment as the market ricocheted up and down wildly during the course of the year.</p>
<p>With investors having been burned during the year after a positive outlook early on, the main issue being looked at is if the holiday will serve to jump start the economy or make it so that it temporarily looks better. With investors weary and cautious, there may not be as strong of sales int he next couple of months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/market-stablity-in-question-for-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Greece&#8217;s Market</title>
		<link>http://www.financialcookiejar.com/watching-greeces-market/</link>
		<comments>http://www.financialcookiejar.com/watching-greeces-market/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:33:29 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1562</guid>
		<description><![CDATA[More and more people are starting to sell off their stocks today. The momentum of the sell-off has developed as investors become more and more nervous about the Greek financial failure. Even though the United States manufacturing report offered some good news for the United States, investors have been much more concerned about the debt [...]]]></description>
			<content:encoded><![CDATA[<p>More and more people are starting to sell off their stocks today.  The momentum of the sell-off has developed as investors become more and more nervous about the Greek financial failure.  Even though the United States manufacturing report offered some good news for the United States, investors have been much more concerned about the debt crisis in Europe.</p>
<p>The manufacturing report gave some boost to the stocks for just a few hours.  The American economists anticipated some weaknesses and were surprised by the report.  The success did not last for very long and the stocks started to fall promptly.</p>
<p>If the other European countries do not bail out Greece, the country will be completely bankrupt by the end of the year. The markets around the world will continue to watch with eager anticipation to see what happens with Greece’s economic situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/watching-greeces-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting and Keeping Financial Goals</title>
		<link>http://www.financialcookiejar.com/setting-and-keeping-financial-goals/</link>
		<comments>http://www.financialcookiejar.com/setting-and-keeping-financial-goals/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:13:56 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Savings and Habits]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[Keeping]]></category>
		<category><![CDATA[Setting]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1556</guid>
		<description><![CDATA[One of the most prudent hings that people can do in order to secure their financial security is to make and keep financial goals. Setting goals is a great way to increase accountability, while helping to save money at the same time. Financial goals usually involve saving a certain amount or making a certain amount by [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most prudent hings that people can do in order to secure their financial security is to make and keep financial goals. Setting goals is a great way to increase accountability, while helping to save money at the same time.</p>
<p><img class="aligncenter size-medium wp-image-1558" src="http://www.financialcookiejar.com/wp-content/uploads/2011/09/achieve-financial-goals-300x239.jpg" alt="" width="300" height="239" /></p>
<p>Financial goals usually involve saving a certain amount or making a certain amount by a given time. However, they also can include elements of investing and spending in order to meet requirements or needs. These goals are helpful because once people have set them, they are more likely to keep them.</p>
<p>The best ways to set financial goals are to honestly evaluate finances, and figure out the best possible ways to work with them in order to budget and spend properly. Consciously working toward the completion of a goal also adds a satisfying element of challenge.</p>
<p>Essentially, setting these goals makes it so that people remain motivated, while instilling positive habits in their financial life. They are well worth pursuing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/setting-and-keeping-financial-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Jump with Greece Hope</title>
		<link>http://www.financialcookiejar.com/stocks-jump-with-greece-hope/</link>
		<comments>http://www.financialcookiejar.com/stocks-jump-with-greece-hope/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:30:37 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1549</guid>
		<description><![CDATA[Stocks worldwide went up today as it was announced that Greece is hopeful for economic recovery and rebuilding. The burdened nation has been negatively affecting the market for years now over its debt concerns and collap[sing economy. Due to the interconnectedness of the world and the way that the markets share common interests, Greece has [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks worldwide went up today as it was announced that Greece is hopeful for economic recovery and rebuilding. The burdened nation has been negatively affecting the market for years now over its debt concerns and collap[sing economy.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1551" src="http://www.financialcookiejar.com/wp-content/uploads/2011/09/greece-flag.jpg" alt="" width="240" height="240" /></p>
<p>Due to the interconnectedness of the world and the way that the markets share common interests, Greece has the potential to be a catalyst for either positive or negative changes. Europe in particular has been suffering due to a complete lack of faith by the EU in its recovery.</p>
<p>It remains to be seen whether or not Greece will recover. But, the immediate announcement was enough to send stocks rocketing upwards, returning many investors back to the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/stocks-jump-with-greece-hope/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Enters Fluctuation State</title>
		<link>http://www.financialcookiejar.com/market-enters-fluctuation-state/</link>
		<comments>http://www.financialcookiejar.com/market-enters-fluctuation-state/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:21:05 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Economy and Government]]></category>
		<category><![CDATA[Fluctuation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1542</guid>
		<description><![CDATA[After dramatic upheaval and wild extremes last month, the stock market has entered a state of fluctuation that is varying by the day. The upheavals of last month had many concerned that the market was crashing as it did in 2008. While these worries proved to be less dramatic than circumstance would seem, investor confidence [...]]]></description>
			<content:encoded><![CDATA[<p>After dramatic upheaval and wild extremes last month, the stock market has entered a state of fluctuation that is varying by the day. The upheavals of last month had many concerned that the market was crashing as it did in 2008. While these worries proved to be less dramatic than circumstance would seem, investor confidence in the market was severely shaken.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1543" src="http://www.financialcookiejar.com/wp-content/uploads/2011/09/Stock-Market-Chart-200x300.jpg" alt="" width="162" height="243" /></p>
<p>As it stand, the market is fluctuating due to economic imbalance and a drop in investor confidence. The high points bring small amount of investors back tot he table, while the low points drive them away in much bigger numbers. Likely as a result of the recession, people are being as cautious as they can with their money.</p>
<p>Market fluctuations are likely to continue as long as investors are wary. Severe ups and downs have seriously damaged the ability of the market system to be taken as a helpful entity, due to the inability to regulate extremes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/market-enters-fluctuation-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working within a Budget to Meet a Goal</title>
		<link>http://www.financialcookiejar.com/working-within-a-budget-to-meet-a-goal/</link>
		<comments>http://www.financialcookiejar.com/working-within-a-budget-to-meet-a-goal/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:24:14 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1535</guid>
		<description><![CDATA[Goals are highly important things to have when one is going over their finances and what they want to do with them. Budgeting is an important financial practice that can make life much easier to handle and makes it so that mioney works. People should try to set up an effective budget as soon as they [...]]]></description>
			<content:encoded><![CDATA[<p>Goals are highly important things to have when one is going over their finances and what they want to do with them. Budgeting is an important financial practice that can make life much easier to handle and makes it so that mioney works.</p>
<p><img class="aligncenter size-medium wp-image-1537" src="http://www.financialcookiejar.com/wp-content/uploads/2011/08/budgeting-money-in-tough-times-300x198.jpg" alt="" width="300" height="198" /></p>
<p>People should try to set up an effective budget as soon as they can, so that they are able to monitor their intake and their expenditures. This will allow them to see where their money is going, and set limits on their spending in order to meet priorities and save money.</p>
<p>Goal setting can make a budget much more viable. If people are willing to set up a goal to work toward, they will be able to more effectively channel their efforts into making things work. Their efforts will in turn lead to greater savings and financial stability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/working-within-a-budget-to-meet-a-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Through Budgeting</title>
		<link>http://www.financialcookiejar.com/saving-through-budgeting-2/</link>
		<comments>http://www.financialcookiejar.com/saving-through-budgeting-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:34:51 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Savings and Habits]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1529</guid>
		<description><![CDATA[Setting up a budget is one of the most effective ways to save. While at its heart, budgeting is indeed a practice of organization, that organization can be vastly helpful in identifying certain things from a financial perspective. Setting up a budget is a fairly easy matter. Over the course of a given month, people should learn [...]]]></description>
			<content:encoded><![CDATA[<p>Setting up a budget is one of the most effective ways to save. While at its heart, budgeting is indeed a practice of organization, that organization can be vastly helpful in identifying certain things from a financial perspective.<br />
<img class="aligncenter size-medium wp-image-1531" src="http://www.financialcookiejar.com/wp-content/uploads/2011/07/budgeting_full-300x199.jpg" alt="" width="300" height="199" /></p>
<p>Setting up a budget is a fairly easy matter. Over the course of a given month, people should learn exactly how much money is going to be coming in, and officially put that number down somewhere. After that number has been determined, the people should go about their normal routine during the month, in order to identify money patterns.</p>
<p>With this information, people can identify where the money absolutely needs to go (such as in the case of food and bills and rent) while identifying discretionary money. In order to save, the people involved can figure out the best ways to use the discretionary money, while setting up limits on it.</p>
<p>These limits will allow for more extra money, and will allow for greater overall savings to be achieved through the process. Information allows for the greatest amount of control to be enforced overall, and will help people to save a lot of money. With time, the effect will be even more pronounced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/saving-through-budgeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

