<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Financial Cookie Jar</title>
	<link>http://www.financialcookiejar.com</link>
	<description>Let&#039;s walk down the road of financial freedom together.</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:17:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Unemployment</title>
		<description><![CDATA[The Labor Department released some encouraging news this week. Apparently, the number of people that are filing for first time unemployment has been progressing in a downward trend, even though there was a spike this week. The week of January 21st had 377,000 people filing for first-time unemployment benefits. This is a 21,000 person increase [...]]]></description>
		<link>http://www.financialcookiejar.com/unemployment/</link>
			</item>
	<item>
		<title>5 Potential Holiday Financial Fiascos</title>
		<description><![CDATA[When you are hosting a party, you want to make sure that you are smart about letting people leave when they are intoxicated.  43 states have passed laws that hold the host liable for the damage that a drunken guest causes if they leave the party intoxicated. Make sure that you have the liability insurance [...]]]></description>
		<link>http://www.financialcookiejar.com/7-potential-holiday-financial-fiascos/</link>
			</item>
	<item>
		<title>Black Friday Tips</title>
		<description><![CDATA[When you head out on Black Friday you should be sure that you take the time that you need to be smart about the way that you shop.  Be sure that you take the time that you need to understand how you are going to be smart about the way that you shopping this Black [...]]]></description>
		<link>http://www.financialcookiejar.com/black-friday-tips/</link>
			</item>
	<item>
		<title>Market Stability in Question for Holidays</title>
		<description><![CDATA[One of the most pressing concerns for retailers and the economy in general is the way that the market will be shaped for the holiday season. Last year, the revenue generated during the holidays was somewhat in question, due to the fact that projections for the season were very bleak. However, people came out in [...]]]></description>
		<link>http://www.financialcookiejar.com/market-stablity-in-question-for-holidays/</link>
			</item>
	<item>
		<title>Watching Greece&#8217;s Market</title>
		<description><![CDATA[More and more people are starting to sell off their stocks today. The momentum of the sell-off has developed as investors become more and more nervous about the Greek financial failure. Even though the United States manufacturing report offered some good news for the United States, investors have been much more concerned about the debt [...]]]></description>
		<link>http://www.financialcookiejar.com/watching-greeces-market/</link>
			</item>
	<item>
		<title>Setting and Keeping Financial Goals</title>
		<description><![CDATA[One of the most prudent hings that people can do in order to secure their financial security is to make and keep financial goals. Setting goals is a great way to increase accountability, while helping to save money at the same time. Financial goals usually involve saving a certain amount or making a certain amount by [...]]]></description>
		<link>http://www.financialcookiejar.com/setting-and-keeping-financial-goals/</link>
			</item>
	<item>
		<title>Stocks Jump with Greece Hope</title>
		<description><![CDATA[Stocks worldwide went up today as it was announced that Greece is hopeful for economic recovery and rebuilding. The burdened nation has been negatively affecting the market for years now over its debt concerns and collap[sing economy. Due to the interconnectedness of the world and the way that the markets share common interests, Greece has [...]]]></description>
		<link>http://www.financialcookiejar.com/stocks-jump-with-greece-hope/</link>
			</item>
	<item>
		<title>Market Enters Fluctuation State</title>
		<description><![CDATA[After dramatic upheaval and wild extremes last month, the stock market has entered a state of fluctuation that is varying by the day. The upheavals of last month had many concerned that the market was crashing as it did in 2008. While these worries proved to be less dramatic than circumstance would seem, investor confidence [...]]]></description>
		<link>http://www.financialcookiejar.com/market-enters-fluctuation-state/</link>
			</item>
	<item>
		<title>Working within a Budget to Meet a Goal</title>
		<description><![CDATA[Goals are highly important things to have when one is going over their finances and what they want to do with them. Budgeting is an important financial practice that can make life much easier to handle and makes it so that mioney works. People should try to set up an effective budget as soon as they [...]]]></description>
		<link>http://www.financialcookiejar.com/working-within-a-budget-to-meet-a-goal/</link>
			</item>
	<item>
		<title>Saving Through Budgeting</title>
		<description><![CDATA[Setting up a budget is one of the most effective ways to save. While at its heart, budgeting is indeed a practice of organization, that organization can be vastly helpful in identifying certain things from a financial perspective. Setting up a budget is a fairly easy matter. Over the course of a given month, people should learn [...]]]></description>
		<link>http://www.financialcookiejar.com/saving-through-budgeting-2/</link>
			</item>
</channel>
</rss>

