<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Cookie Jar &#187; stocks</title>
	<atom:link href="http://www.financialcookiejar.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialcookiejar.com</link>
	<description>Let&#039;s walk down the road of financial freedom together.</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stocks Jump with Greece Hope</title>
		<link>http://www.financialcookiejar.com/stocks-jump-with-greece-hope/</link>
		<comments>http://www.financialcookiejar.com/stocks-jump-with-greece-hope/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:30:37 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1549</guid>
		<description><![CDATA[Stocks worldwide went up today as it was announced that Greece is hopeful for economic recovery and rebuilding. The burdened nation has been negatively affecting the market for years now over its debt concerns and collap[sing economy. Due to the interconnectedness of the world and the way that the markets share common interests, Greece has [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks worldwide went up today as it was announced that Greece is hopeful for economic recovery and rebuilding. The burdened nation has been negatively affecting the market for years now over its debt concerns and collap[sing economy.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1551" src="http://www.financialcookiejar.com/wp-content/uploads/2011/09/greece-flag.jpg" alt="" width="240" height="240" /></p>
<p>Due to the interconnectedness of the world and the way that the markets share common interests, Greece has the potential to be a catalyst for either positive or negative changes. Europe in particular has been suffering due to a complete lack of faith by the EU in its recovery.</p>
<p>It remains to be seen whether or not Greece will recover. But, the immediate announcement was enough to send stocks rocketing upwards, returning many investors back to the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/stocks-jump-with-greece-hope/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building up Income Conservatively</title>
		<link>http://www.financialcookiejar.com/building-up-income-conservatively/</link>
		<comments>http://www.financialcookiejar.com/building-up-income-conservatively/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:00:35 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Investing and Opportunity]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1502</guid>
		<description><![CDATA[No matter what your ideological leanings, one has to admit that the market is a volatile entity at this time, and that there are no guarantees. Because of this fact and the stock market collapse of 2008, people as a whole have become much more cautious when it comes to their investments. One thing that [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what your ideological leanings, one has to admit that the market is a volatile entity at this time, and that there are no guarantees. Because of this fact and the stock market collapse of 2008, people as a whole have become much more cautious when it comes to their investments. One thing that the market collapse did do incredibly well was expose some of the risk with the more lucrative options.</p>
<p><img class="aligncenter size-medium wp-image-1503" src="http://www.financialcookiejar.com/wp-content/uploads/2011/06/0321-wallstreet_full_600-300x200.jpg" alt="" width="300" height="200" /></p>
<p>Those that had risky holdings lost everything, while those that has conservative stocks and bonds fared much better overall. While they still took losses, the lower yield options proved to be much safer in nature. As such, interest in these options has risen somewhat in the last few years.</p>
<p>Lower yield stocks and bonds are an effective and much safer way to grow wealth over the years. While they cannot offer the same earning potential as high risk options, they do allow people to slowly and systemically build up wealth. If people are able to be patient and flexible and willing to work with the system, such a system is a viable way to increase money flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/building-up-income-conservatively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Improve with Retail News</title>
		<link>http://www.financialcookiejar.com/stocks-improve-with-retail-news/</link>
		<comments>http://www.financialcookiejar.com/stocks-improve-with-retail-news/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:00:16 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1483</guid>
		<description><![CDATA[The stock market ended a two week slump Tuesday as it was announced that the retail market is predicting a very strong season. Said announcement served to effectively yank the market out of a funk as investors cautiously emerged after predictions of low yields were announced. This news is welcome to all investors who have [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market ended a two week slump Tuesday as it was announced that the retail market is predicting a very strong season. Said announcement served to effectively yank the market out of a funk as investors cautiously emerged after predictions of low yields were announced.</p>
<p><img class="aligncenter size-medium wp-image-1485" src="http://www.financialcookiejar.com/wp-content/uploads/2011/06/stocks-300x225.jpg" alt="" width="300" height="225" /></p>
<p>This news is welcome to all investors who have been facing uncomfortable circumstances pertaining to their investments over the last two weeks. However, given the state of the market, it is anyone&#8217;s guess as to whether or not the stability will continue on with any real progress.</p>
<p>A complete return to previous status by Friday would be ideal, but a market full of investors wary after drops is not always up for said efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/stocks-improve-with-retail-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Falls 200 Points</title>
		<link>http://www.financialcookiejar.com/dow-falls-200-points/</link>
		<comments>http://www.financialcookiejar.com/dow-falls-200-points/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:40:40 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Economy and Government]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1437</guid>
		<description><![CDATA[The Dow Jones index fell by more than 200 points on Wednesday, as weak economic forecasts came in. Consumers and investors are fearing that the possible economic recovery is running out of steam, prompting Wall Street to slash some prospects and forecasts for later in the week. This comes as unwelcome news for everyone, especially given [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones index fell by more than 200 points on Wednesday, as weak economic forecasts came in. Consumers and investors are fearing that the possible economic recovery is running out of steam, prompting Wall Street to slash some prospects and forecasts for later in the week.</p>
<p><img class="aligncenter size-medium wp-image-1439" src="http://www.financialcookiejar.com/wp-content/uploads/2011/06/stock_market_crash-300x262.jpg" alt="" width="300" height="262" /></p>
<p>This comes as unwelcome news for everyone, especially given that experts were predicting a strong summer for the market overall. One of the most unfortunate aspects of the whole thing is the way that such a loss in confidence can start a negative cycle for the market, as people&#8217;s fears drive their investment decisions.</p>
<p>Bank stocks were among the worst affected, causing a large amount of potential loss and damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/dow-falls-200-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Slide Over Europe Concerns</title>
		<link>http://www.financialcookiejar.com/stocks-slide-over-europe-concerns/</link>
		<comments>http://www.financialcookiejar.com/stocks-slide-over-europe-concerns/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:00:34 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1417</guid>
		<description><![CDATA[It was announced on Monday that stocks had slid over concerns and fears about Europe. With little economic data coming out of the US, investors are concerned about the state of several European countries, fearing that the debt situation may be increasing in nature. Stocks slid considerably, bringing trading down deeply. Investors worried about the interconnectedness [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced on Monday that stocks had slid over concerns and fears about Europe. With little economic data coming out of the US, investors are concerned about the state of several European countries, fearing that the debt situation may be increasing in nature.</p>
<p><img class="aligncenter size-medium wp-image-1420" src="http://www.financialcookiejar.com/wp-content/uploads/2011/05/stock_market-300x236.jpg" alt="" width="300" height="236" /></p>
<p>Stocks slid considerably, bringing trading down deeply. Investors worried about the interconnectedness of European situations with their stocks were highly reluctant to trade further.</p>
<p>Market analysts are hoping for a strong second quarter after the immediate financial risks that have defined it. Hopefully, more in depth information will be enough to assuage fears and make trading more viable over the course of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/stocks-slide-over-europe-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Increase With Positive Economic News</title>
		<link>http://www.financialcookiejar.com/stocks-increase-with-positive-economic-news/</link>
		<comments>http://www.financialcookiejar.com/stocks-increase-with-positive-economic-news/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:00:20 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1379</guid>
		<description><![CDATA[It was announced on Tuesday that market concerns over a possible economic surplus were eased as China announced that it had a trade surplus. News of this surplus drove investors drove more aggressive investors to spend with confidence, since it seems that a global economic slowdown will not happen in the immediate future. It is [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced on Tuesday that market concerns over a possible economic surplus were eased as China announced that it had a trade surplus. News of this surplus drove investors drove more aggressive investors to spend with confidence, since it seems that a global economic slowdown will not happen in the immediate future.</p>
<p><img class="aligncenter size-medium wp-image-1382" src="http://www.financialcookiejar.com/wp-content/uploads/2011/05/money-increase-300x200.jpg" alt="" width="300" height="200" /></p>
<p>It is interesting that the positive news of China created such a reaction on Wall Street. It seems that the economic relief that come with this news outweighs possible fears over China&#8217;s economic strength, which has traditionally been a point of worry for some investors.</p>
<p>In a related note, Microsoft announced it&#8217;s intent to buy out internet phone service Skype for 8.5 billion dollars, further increasing market confidence. Big buyout mergers by large companies have done well to inspire economic confidence in the past, and it looks like the trend is continuing here. All in all, the economic fears that were driving investors toward more defensive stock options have been somewhat alleviated, at least for the meantime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/stocks-increase-with-positive-economic-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy And Metal Stocks Rise With Commodity Prices</title>
		<link>http://www.financialcookiejar.com/energy-and-metal-stocks-rise-with-commodity-prioces/</link>
		<comments>http://www.financialcookiejar.com/energy-and-metal-stocks-rise-with-commodity-prioces/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:58:03 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1363</guid>
		<description><![CDATA[It was announced on Monday that the increase in commodity prices overall has driven up the stocks on energy and metal. Stocks rose with the prices, because of the tangible nature of these goods. Tangible goods are more solid in worth than other types of investments. Their object permanence causes them to have value for longer [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced on Monday that the increase in commodity prices overall has driven up the stocks on energy and metal. Stocks rose with the prices, because of the tangible nature of these goods.</p>
<p><img class="aligncenter size-medium wp-image-1366" src="http://www.financialcookiejar.com/wp-content/uploads/2011/05/precious_metal_prices-300x205.gif" alt="" width="300" height="205" /></p>
<p>Tangible goods are more solid in worth than other types of investments. Their object permanence causes them to have value for longer overall periods of time.</p>
<p>After dipping shaprly last week, the market has made up for most of the lost ground and is slowly improving at a more steady rate.</p>
<p>Hopefully, the stock improvements that come with this announcement are ones that can be integrated into better economic devl0pment, rather than simply being restricted to commodity pricing. As always, having some stocks in the more tangible assets such as resources allow people to have a more balanced portfolio overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/energy-and-metal-stocks-rise-with-commodity-prioces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Immediately Rise With Bin Laden&#8217;s Death</title>
		<link>http://www.financialcookiejar.com/stocks-immediately-rise-with-bin-ladens-death/</link>
		<comments>http://www.financialcookiejar.com/stocks-immediately-rise-with-bin-ladens-death/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:40:58 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>
		<category><![CDATA[Bin Laden]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1342</guid>
		<description><![CDATA[It was announced on Monday that stocks immediately rose with news of the death of Osama Bin Laden. New of the terrorists death caused a wave of elation throughout the United States, and caused investors to come out in force. Stocks universally rose strongly, in a move that was clearly correlated to the news. The [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced on Monday that stocks immediately rose with news of the death of Osama Bin Laden. New of the terrorists death caused a wave of elation throughout the United States, and caused investors to come out in force.</p>
<p><img class="aligncenter size-medium wp-image-1346" src="http://www.financialcookiejar.com/wp-content/uploads/2011/05/stocks-rise-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Stocks universally rose strongly, in a move that was clearly correlated to the news. The public as a whole seemed to take the news as a signal that the market was safer in nature.</p>
<p>Although the death of the terrorist leader holds mostly symbolic value as it pertains to market safety, the symbolism of the act did cause investors to spend more freely. Whether or not the situation will be one that holds up for a longer period of time than a couple of days remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/stocks-immediately-rise-with-bin-ladens-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Increase As Apple News Breaks</title>
		<link>http://www.financialcookiejar.com/stocks-increase-as-apple-news-breaks/</link>
		<comments>http://www.financialcookiejar.com/stocks-increase-as-apple-news-breaks/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:00:54 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1317</guid>
		<description><![CDATA[Apple reported on Wednesday that their second quarter growth has soared past initial estimates, thanks to an insatiable public demand for iPhones. This growth has caused stocks to come up from the small crash that happened only a day before, helping to balance out the initial damages. Apple stock has consistently remained viable, and the company manages [...]]]></description>
			<content:encoded><![CDATA[<p>Apple reported on Wednesday that their second quarter growth has soared past initial estimates, thanks to an insatiable public demand for iPhones. This growth has caused stocks to come up from the small crash that happened only a day before, helping to balance out the initial damages.</p>
<p><img class="aligncenter size-medium wp-image-1319" src="http://www.financialcookiejar.com/wp-content/uploads/2011/04/apple-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Apple stock has consistently remained viable, and the company manages to cause market stimulation with almost every announcement. As such, they are a major player when it comes to influencing stock growth.</p>
<p>The reaction to this announcement shows just how closely stock worth is toed to technology and gadgets, and what a mainstay those devices are in public life. It is safe to presume that the trends that electronics go through will cause market trends of a similar nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/stocks-increase-as-apple-news-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: The Next Big Boom?</title>
		<link>http://www.financialcookiejar.com/social-media-the-next-big-boom/</link>
		<comments>http://www.financialcookiejar.com/social-media-the-next-big-boom/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:47:34 +0000</pubDate>
		<dc:creator>FinanceCookies</dc:creator>
				<category><![CDATA[Economy and Government]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financialcookiejar.com/?p=1203</guid>
		<description><![CDATA[Speculation over social media companies has skyrocketed on the market recently. With the success of various companies like Facbook, LinkedIn, and others, the potential value for social media has triggered a buying frenzy on the subject. While the largest social media companies remain privately held, commercially traded ones have received an increase in attention n [...]]]></description>
			<content:encoded><![CDATA[<p>Speculation over social media companies has skyrocketed on the market recently. With the success of various companies like Facbook, LinkedIn, and others, the potential value for social media has triggered a buying frenzy on the subject. While the largest social media companies remain privately held, commercially traded ones have received an increase in attention n the last few months.</p>
<p><img class="aligncenter size-medium wp-image-1207" src="http://www.financialcookiejar.com/wp-content/uploads/2011/04/social-media-300x250.jpg" alt="" width="300" height="250" /></p>
<p>The prominence of social media has certainly changed business practices. With many companies racing to reinvent their online image and connect with people through social media, the practice of integrating it has become the new norm.</p>
<p>With stocks trading at such a high rate and the fascination with social media companies, it is likely that there will be a big demand to invest with these companies and see the money from their operation. Whether or not this will be a viable way that the market develops or whether it will turn into a giant Ponzi scheme remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcookiejar.com/social-media-the-next-big-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

